Mumbai, Maharashtra
GST No. 27AHXPJ0624R1ZK
Call 07942801120 68% Response Rate
Send Enquiry
| Strength / Dose | 40 mg / 0.8 ml |
| Manufacturer | Zydus |
| Packaging Type | Pre Filled Syringe |
| Packaging Size | 0.8ml |
| Storage Temperature | Cool |
| Composition | Adalimumab |
| Usage | Rheumatoid arthritis |
| Prescription/Non-Prescription | Prescription |
| medicine strength | 40 mg / 0.8 mL |
| packaging type | Syringe |
| salt composition | Adalimumab |
View Complete details
| Strength | 500 mg |
| Form | Tablet |
| Pack Size | 1*10 Tablets |
| Pack Type | Strips |
| Country of Origin | Made in India |
View Complete details
| Strength | 500 mg |
| Packaging Type | Vial |
| Packaging Size | 50 ml |
| Brand | Enfira 500mg |
| Manufacturer | Zydus |
We are engaged in rituximab injection 500
to our clients. Our range of all products is widely appreciated by our clients.
View Complete details
| Dose/Strength | 300 mcg |
| Packaging Type | Box |
| Usage/Application | Hospital |
| Packaging Size | 1x1.0 ml |
| Manufactured By | Dr. Reddy's |
| Brand Name | Grastim |
| Form | Injection |
| Composition | Filagrastim |
View Complete details
| Dose/Strength | 60 mg |
| Packaging Size | 1.0 ml |
| Packaging Type | Box |
| Brand | Olimab |
| Usage/Application | Hospital |
| Composition | Denosumab |
| Form | Injection |
| Manufactured By | Intas |
| Treatment | Anti Cancer |
View Complete details
| Strength | 100 mg |
| Brand | Bevatas |
| Manufactured By | Intas |
| Composition | Bevacizumab Concentration Solution |
| Treatment | Several different cancers |
| Packaging Type | Box |
| Packaging Size | 4 ml |
View Complete details
| Strength | 6 mg |
| Brand | Intas |
| Marketed By | R S Healthcare |
| Usage | to prevent the destruction of white blood cells |
| Pack Type | Box |
We are engaged in pegfilgrastim injection 6mg
to our clients. Our range of all products is widely appreciated by our clients.
View Complete details
Minimum Order Quantity: 1 Piece
| Strength | 6 mg |
| Treatment | Neutropenia |
| Composition | Pegfilgrastim |
| Manufactured By | Zydus Ingenxa |
| Packaging Type | Box |
| Packaging Size | 0.6 ml |
| Brand | Pegstim |
| Form | Injection |
Additional Information:
View Complete details
| Dose/Strength | 4 mg |
| Packaging Type | Box |
| Manufacturer | Cipla |
| Usage/Application | Hospital |
| Brand Name | Duovir |
| Composition | Zoledronic Acid |
| Form | Injection |
| Treatment | Treat or prevent weakening of the bones (osteoporosis) caused by menopause |
View Complete details
| Brand Name | Encicarb |
| Manufacturer | Emcure |
| Treatment | Treat iron-deficiency anemia |
| Composition | Ferric Carboxymaltose |
| Form | Injection |
| Packaging Type | Box |
| Packaging Size | 20 ml |
View Complete details
| Strength | 6 mg |
| Treatment | Neutropenia |
| Composition | Pegfilgrastim |
| Manufactured By | Zydus Ingenxa |
| Packaging Type | Box |
| Packaging Size | 0.6 ml |
| Brand | Pegstim |
| Form | Injection |
View Complete details
| Strength | 100 mg |
| Treatment | Fungal Infection |
| Packaging Size | 1 Vial |
| Composition | Anidulafungin |
| Form | Injection |
| Brand | Eraxis |
| Manufactured By | Pfizer |
View Complete details