Mumbai, Maharashtra
GST No. 27AHXPJ0624R1ZK
Call 07942801120 68% Response Rate
Send Enquiry
Minimum Order Quantity: 1 Box
| Strength | 40 mcg |
| Pack Size | 0.40 ml |
| Pack Type | Box |
| Brand Name | Cresp |
| Manufacturer | Dr. Reddy's |
| Usages | To treat anemia associated with chronic kidney disease (CKD) and cancer chemotherapy |
| Form | Injection |
| Composition | Darbepoetin Alfa |
View Complete details
Minimum Order Quantity: 5 Stripe
| Strength | 100 mg |
| Usage/Application | Hospital |
| Packaging Type | Box |
| Brand | Panimun Biorel |
| Form | Capsule |
| Manufactured By | Panacea Biotech |
| Packing Size | 5x6 Capsules |
| Treatment | Used to prevent organ rejection in people who have received a liver, kidney, or heart transplant |
| Composition | Cyclosporine |
Additional Information:
View Complete details
| Strength | 500 mg |
| Packaging Type | Box |
| Packaging Size | 6x10 Tablets |
| Brand | Mycept |
| Form | Tablet |
| Manufacturer | Panacea Biotec |
| Usage/Application | To Prevent organ transplant rejection |
| Composition | Mycophenolate Mofetil |
View Complete details
| Strength | 500 mg |
| Packaging Type | Box |
| Packaging Size | 6x10 Tablets |
| Brand | Mofetyl |
| Form | Tablet |
| Manufacturer | RPG Life Sciences |
| Usage/Application | To Prevent organ transplant rejection |
View Complete details
Minimum Order Quantity: 50 Box
| Packaging type | Box |
| Form | Tablets |
| Dose/Strength | 500mg |
| Manufacturer | Panacea Biotec |
| Prescription / Non prescription | Prescription |
| Composition | Mycophenolate Mofetil |
| Treatment | To Prevent Organ Transparent Rejection |
| Brand | Mycept |
| Packing Size | 6x10 Tablets |
View Complete details
| Strength | 400 mg |
| Packaging Type | Box |
| Brand | Sevcar |
| Manufacturer | Emcure |
| Packing Size | 5x10 Tablets |
| Composition | Sevelamer Carbonate |
| Treatment | Used to lower high blood phosphorus (phosphate) levels in patients who are on dialysis due to severe |
| Form | Tablet |
View Complete details
| Strength | 2 mg |
| Brand | Vingraf |
| Form | Capsule |
| Manufactured By | Emcure |
| Packaging Type | Box |
| Packing Size | 6x10 Capsules |
| Treatment | Prevent rejection of a kidney, heart, liver, or lung transplant |
| Composition | Tacrolimus |
View Complete details
| Strength | 500 mg |
| Packaging Type | Box |
| Packaging Size | 10x10 Tablets |
| Brand | IPCA MMF |
| Form | Tablet |
| Manufacturer | IPCA |
| Usage/Application | To Prevent organ transplant rejection |
| Composition | Mycophenolate Mofetil |
View Complete details
Minimum Order Quantity: 50 Box
| Manufacturer | Mylan |
| Dose | 5mg |
| Form | Tablet |
| Packaging Size | 3 Blister Strips Of 10 Tablets Each |
| Packaging Type | Box |
| Composition | Midodrine Hydrochloride |
| Treatment | May Treat Low Blood Pressure |
View Complete details
| Packaging Type | Box |
| Composition | Cinacalcet |
| Treatment | Treats chronic kidney disease (dialysis) and high levels of calcium in your blood if you have parath |
| Brand | PTH |
| Form | Tablet |
| Manufactured By | Intas |
| Dose | 30 mg |
| Packing Size | 1x10 Tablets |
View Complete details
| Strength | 0.5 mg |
| Brand | Vingraf |
| Form | Capsules |
| Manufactured By | Emcure |
| Packaging Type | Box |
| Treatment | To prevent rejection of a kidney, heart, liver, or lung transplant |
| Composition | Tacrolimus |
View Complete details
| Brand Name | Mycept-S |
| Usage/Application | Hospital |
| Form | Tablet |
| Manufacturer | Panacea Biotec |
| Dose/Strength | 360 mg |
| Packaging Type | Box |
| Composition | Mycophenolic Acid Delayed Release |
| Packing Size | 6x10 Tablet |
View Complete details
| Strength | 500 mg |
| Packaging Type | Box |
| Packaging Size | 6x10 Tablets |
| Brand | Mofetyl |
| Form | Tablet |
| Composition | Mycophenolate Mofetil |
| Treatment | To lower the body's natural immunity in patients who receive organ transplants (eg, kidney, heart |
View Complete details
| Strength | 360 mg |
| Brand | Mofilet-S |
| Packaging Size | 6x10 Tablets |
| Manufacturer | Emcure |
| Packaging Type | Box |
| Treatment | Used in combination with other medications to keep your body from attacking and rejecting your trans |
| Composition | Mycophenolate Sodium |
| Form | Tablet |
View Complete details
| Strength | 800 mg |
| Packaging Type | Box |
| Brand | Sevcar |
| Manufactured By | Emcure |
| Treatment | Control of hyperphosphataemia in adult patients receiving haemodialysis |
| Composition | Sevelamer Carbonate |
| Packing Size | 5x10 Tablets |
| Form | Tablet |
View Complete details
| Strength | 1 mg |
| Packaging Size | 10 Tablets |
| Usage/Application | Hospital |
| Packaging Type | Box |
| Brand | Rapacan |
| Form | Tablet |
| Manufacturer | Biocon |
| Composition | Sirolimus |
View Complete details
| Brand Name | IPCA MMF-S |
| Usage/Application | Hospital |
| Form | Tablet |
| Manufacturer | Ipca |
| Packaging Type | Box |
| Treatment | Indicated for the prophylaxis of organ rejection in adult patients receiving a kidney transplant |
| Dose | 360 mg |
| Composition | Mycophenolic Acid |
View Complete details
| Strength | 500 mg |
| Packaging Type | Box |
| Packaging Size | 6x10 Tablets |
| Brand | Mofilet |
| Form | Tablet |
| Manufacturer | Emcure |
| Treatment | Lower the body's natural immunity in patients who receive organ transplants |
| Composition | Mycophenolate Mofetil |
View Complete details
| Form | Capsule |
| Packaging Type | Box |
| Treatment | Prevent rejection of a kidney, heart, liver, or lung transplan |
| Composition | Tacrolimus |
| Manufactured | Biocon Biologics |
| Brand Name | Tacrograf |
| Dose | 1.0 mg |
| Packing Size | 6x10 Capsules |
View Complete details
| Brand | Wepox |
| Composition | Erythropoietin |
| Treatment | Treat severe anemia in patients on kidney dialysis or for those not on dialysis |
| Form | Injection |
| Packaging Type | Box |
| Manufactured By | Wockhardt |
| Dose | 5000 |
View Complete details