Mumbai, Maharashtra
GST No. 27AHXPJ0624R1ZK
Call 07942801120 52% Response Rate
Send Enquiry
| Strength | 2000iu |
| Packaging Size | 1 ml |
| Packaging Type | Box |
| Brand | Hucog-HP |
| Manufacturer | Bharat Serum and Vaccines Limited |
| Form | Injection |
| Composition | Highly Purified Chorionic Gonadotropin |
| Treatment | Used in the treatment of infertility in women |
View Complete details
| Strength | 5000iu |
| Packaging Size | 1 ml |
| Packaging Type | Box |
| Brand | Hucog-HP |
| Manufacturer | Bharat Serums and Vaccines Limited |
| Form | Injection |
| Composition | Highly Purified Chorionic Gonadotropin |
| Treatment | Treatment of Female infertility |
View Complete details
| Strength | 10000iu |
| Packaging Size | 1 ml |
| Packaging Type | Box |
| Brand | Ucog-HP |
| Manufacturer | Bharat Serum and Vaccines Limited |
| Form | Injection |
| Composition | Highly Purified Chorionic Gonadotropin |
View Complete details
Minimum Order Quantity: 50 Box
| Dose | 5000I.U |
| Packaging Size | 1ml |
| Packaging Type | Box |
| Manufactured By | BSV |
| Shelf Life | 2 Year |
| Composition | Human Chorionic Gonadotropin |
| Treatment | Used In The Treatment Of Infertility In Women |
| Trade Name | HUCOG |
View Complete details
Minimum Order Quantity: 50 Box
| Dose | 10000 IU |
| Packaging Size | 1ml |
| Packaging Type | Box |
| Manufactured By | BSV |
| Form | Injection |
| Shelf Life | 2 Year |
| Composition | Human Chorionic Gonadotropin |
| Trade Name | Hucog |
| Treatment | Used In The Treatment Of Infertility In Women |
View Complete details
| Strength | 75iu |
| Packaging Type | Vial |
| Composition | Menotropin |
| Form | Injection |
| Manufactured By | Bharat Serum and Vaccines Limited |
| Brand | Humog HP |
| Treatment | Treat certain fertility problems in women |
We are engaged in Menotropin Injection to our clients. Our range of all products is widely appreciated by our clients.
View Complete details
Minimum Order Quantity: 20 Box
| Brand | Pfizer |
| Medicine Type | Injection |
| Usage/Application | Hospital |
| Composition | Glycine, Mannitol, Sodium Dihydrogen Phosphate Anhydrous (added as Monohydrate), Disodium Phosphate |
| Injectable Form | Liquid |
| Packaging Size | Box |
| Shelf Life | 2Years |
| Dose | 1 Ampule/day |
View Complete details
| Strength | 150iu |
| Packaging Size | 1 ml |
| Packaging Type | Box |
| Manufactured By | Bharat Serum and Vaccines Limited |
| Form | Injection |
| Composition | Menotropin |
| Brand Name | Humog HP |
View Complete details
| Packaging Type | Vial |
| Brand | Onco-BCG |
| Composition | Bcg For Immunotherapy I.p |
| Treatment | Treatment for non-muscle invasive bladder cancer |
| Form | Injection |
| Manufactured By | Cipla |
View Complete details