Mumbai, Maharashtra
GST No. 27AHXPJ0624R1ZK
Call 07942801120 68% Response Rate
Send Enquiry
| Strength | 150 mg |
| Treatment | Anti-cancer |
| Composition | Ramiven |
| Manufactured By | Lilly |
| Packaging Type | Box |
| Packaging Size | 7x2 Film Coated Tablets |
| Brand | Ramiven |
| Form | Tablet |
View Complete details
| Form | Tablet |
| Prescription/Non prescription | Prescription |
| Country of Origin | Made in India |
View Complete details
| Dose/Strength | 250 mg |
| Usage/Application | Hospital |
| Manufacturer | Cipla |
| Packaging Type | Box |
| Brand Name | Gefticip |
| Treatment | Anti Cancer |
| Composition | Gefitinib |
| Packing Type | Box |
| Packing Size | 5x10 Tablets |
View Complete details
Minimum Order Quantity: 1 Bottle
| Strength | 2 mg |
| Treatment | Multiple myeloma |
| Composition | Pomalidomide |
| Manufactured By | Natco |
| Packaging Type | Box |
| Brand | Pomalid |
| Form | Capsule |
Additional Information:
View Complete details
| Strength | 10 mg |
| Packaging Size | 10 Capsules |
| Brand | Lenangio |
| Manfacturer | Dr. Reddy's |
| Composition | Lenalidomide |
| Treatment | Treat anemia (low red blood cells) in patients with a certain type of myelodysplastic syndrome (MDS) |
| Form | Capsule |
| Packaging Type | Bottle |
We are engaged in Lenalidomide Capsules to our clients. Our range of all products is widely appreciated by our clients.
View Complete details
Minimum Order Quantity: 5 Stripe
| Strength | 100 mg |
| Treatment | Anti Cancer |
| Composition | Imatinib |
| Manufactured By | Cipla |
| Packaging Type | Box |
| Packaging Size | 10 Tablets |
| Brand | Imatib |
| Form | Tablet |
Additional Information:
View Complete details
| Dose/Strength | 250 mg |
| Usage/Application | Hospital |
| Manufacturer | Natco |
| Packaging Type | Box |
| Brand Name | Geftinat |
| Packing Size | 30 Tablets |
| Form | Tablet |
View Complete details
| Dose/Strength | 5 mg |
| Usage/Application | Hospital |
| Brand | Letroz |
| Packaging Size | 30 Tablets |
| Packing Type | Bottle |
| Composition | Letrozole |
| Treatment | Breast Cancer |
| Form | Tablet |
View Complete details
| Strength | 40 mg |
| Brand Name | Endace |
| Manufacturer | Samarth |
| Packaging Type | Box |
| Packaging Size | 3x10 Tablets |
| Form | Tablet |
| Composition | Megestrol Acetate |
| Treatment | Breast Cancer |
View Complete details
Minimum Order Quantity: 50 Box
| Manufacturer | Natco |
| Packaging Size | 21 Capsule |
| Composition | Pomadomine |
| Prescription/Non prescription | Prescription |
| Shelf life | 2 Year |
| Strength | 2mg |
| Form | Capsule |
| Treatment | Used To Treat White Blood Cell Cancer |
| Trade Name | Pomalid |
View Complete details
Minimum Order Quantity: 50 Box
| Manufacturer | Zydus Celexa |
| Packaging Size | 10 X10 Tablets |
| Composition | Tamodex Tamoxifen |
| Prescription/Non prescription | Prescription |
| Shelf life | 2 Year |
| Strength | 10mg |
| Form | Tablet |
| Treatment | Breast cancer |
| Trade Name | Tamodex |
View Complete details
| Strength | 250 mg |
| Packaging Size | 60 Tablets |
| Packaging Type | Bottle |
| Country of Origin | Made in India |
View Complete details
| Dose/Strength | 300 mg |
| Packaging Type | Bottle |
| Packaging Size | 30 tablets |
| Usage / Application | Clinical |
View Complete details
| Strength | 200 mg |
| Brand | Vorier |
| Packaging Size | 1x4 Tablets |
| Composition | Voriconazole |
| Treatment | Serious fungal or yeast infections |
| Manufacturer | Zydus Cadila |
| Form | Tablet |
View Complete details
| Strength | 1 mg |
| Brand | Armotraz |
| Manufactured By | Cipla |
| Usage/Application | Hospital |
| Packing Type | Box |
| Packing Size | 10 Tablets |
| Treatment | Breast Cancer |
| Composition | Anastrozole |
| Form | Tablet |
View Complete details
| Dose/Strength | 250 mg |
| Usage/Application | Hospital |
| Manufacturer | Cipla |
| Packing Type | Bottle |
| Packing Size | 10 Tablets |
| Brand Name | Gefticip |
| Treatment | Anti Cancer |
| Composition | Gefitinib |
| Form | Tablet |
View Complete details
| Brand | Lenshil |
| Manufactured By | Shilpa |
| Composition | Lenvatinib |
| Treatment | Anti Cancer |
| Form | Capsule |
| Packaging Type | Box |
| Packaging Size | 1x10 Capsules |
View Complete details
| Strength | 25 mg |
| Packaging Size | 10 Capsules |
| Brand | Lenangio |
| Manfacturer | Dr. Reddy's |
| Composition | Lenalidomide |
| Treatment | Treat various types of cancers |
| Packaging Type | Box |
| Form | Capsule |
View Complete details
| Strength | 250 mg |
| Manufacturer | Oncocare |
| Usage/Application | Hospital |
| Brand Name | Temcad |
| Form | Capsule |
| Packing Size | 5 Capsules |
| Packing Type | Bottle |
| Composition | Temozolomide |
| Treatment | Treatment of a specific type of cancer of the brain |
View Complete details
| Strength | 50 mg |
| Brand Name | Revolade |
| Manufacturer | Novartis |
| Country of Origin | Made in India |
| Treatment | Treat low platelet levels |
| Composition | Eltrombopag |
| Packaging Type | Box |
| Packaging Size | 2x7 Tablets |
| Form | Tablet |
View Complete details
| Strength | 1 mg |
| Treatment | Multiple myeloma |
| Composition | Pomalidomide |
| Manufactured By | Natco |
| Packaging Type | Box |
| Packaging Size | 21 Capsules |
| Brand | Pomalid |
| Form | Capsule |
View Complete details
| Strength | 125 mg |
| Treatment | Breast Cancer |
| Composition | Palbocilib |
| Manufactured By | Natco |
| Packaging Type | Bottle |
| Packaging Size | 21 Cpasules |
| Brand | Palnat |
| Form | Capsule |
View Complete details
| Strength | 450 mg |
| Composition | Valganciclovir |
| Brand | Valgan |
| Treatment | Treat infections caused by viruses |
| Manufacturer | Cipla |
| Usage / Application | Hospital |
| Form | Tablet |
| Packing Type | Box |
| Packing Size | 4 Tablets |
View Complete details
| Strength | 100 mg |
| Packaging Size | 1x10 Tablets |
| Brand | Picasa |
| Composition | Posaconazole Gastro Resistant |
| Treatment | Used to treat fungal infection |
| Manufacturer | Intas |
| Form | Tablet |
| Packaging Type | Box |
View Complete details
| Strength | 40 mg |
| Brand Name | Endace |
| Manufacturer | Samarth |
| Treatment | Indicated for the palliative treatment of advanced carcinoma of the breast or endometrium |
| Composition | Megestrol Acetate |
| Form | Tablets |
| Packaging Type | Box |
| Packaging Size | 3x10 Tablets |
View Complete details
| Dose/Strength | 400 mg |
| Packaging Size | 3x10 Tablets |
| Packaging Type | Box |
| Brand | Veenat |
| Manufacturer | Natco |
| Usage/Application | Hospital |
| Treatment | Anti Cancer |
| Composition | Imatinib |
| Form | Tablet |
View Complete details
| Strength | 100 mg |
| Packaging Size | 10x10 Tablets |
| Brand | Candipoz-GR |
| Composition | Posaconazole |
| Treatment | Used to prevent certain kinds of fungal or yeast infections |
| Manufacturer | Glenmark |
| Form | Tablet |
| Packaging Type | Box |
View Complete details
| Dosage/Strength | 20 mg |
| Treatment | Treat breast cancer |
| Composition | Tamoxifen Citrate |
| Manufactured By | Oncology |
| Packaging Type | Box |
| Packaging Size | 10x10 Tablets |
| Brand | Tamtero |
| Form | Tablet |
View Complete details
| Strength | 500 mg |
| Brand Name | Capetero |
| Manufacturer | Oncology |
| Usages | To treat certain types of cancer |
| Packaging Type | Box |
| Packaging Size | 1x10 Tablets |
| Form | Tablet |
| Treatment | Anti Cancer |
| Composition | Capecitabine |
View Complete details
| Dose/Strength | 2.5 mg |
| Usage/Application | Hospital |
| Brand | Fempro |
| Packaging Size | 5x10 Tablets |
| Packaging Type | Box |
| Manufactured By | Cipla |
| Form | Tablet |
| Manufactured By | Letrozole |
| Treatment | Breast Cancer |
View Complete details
| Strength | 500 mg |
| Brand Name | Capsy |
| Manufacturer | Intas |
| Usages | To treat certain types of cancer |
| Treatment | Anti Cancer |
| Composition | Capecitabine |
| Packaging Type | Box |
| Packaging Size | 3x10 Tablets |
| Form | Tablet |
View Complete details
| Strength | 500 mg |
| Brand Name | Capegard |
| Manufacturer | Cipla |
| Usages | To treat certain types of cancer |
| Composition | Capecitabine |
| Packaging Type | Box |
| Packaging Size | 10 Tablets |
View Complete details
| Strength | 10 mg |
| Packaging Size | 10 Capsules |
| Brand | Lenangio |
| Manfacturer | Dr. Reddy's |
| Composition | Lenalidomide |
| Treatment | Used to treat various types of cancers |
| Packaging Type | Box |
| Form | Capsule |
View Complete details
| Strength | 40 mg |
| Treatment | Treat prostate cancer |
| Composition | Enzalutamide |
| Packaging Type | Box |
| Packaging Size | 4x7 Capsules |
| Brand | Enzana |
| Form | Capsule |
View Complete details
| Strength | 400 mg+ 100 mg |
| Packaging Size | 28 Tablets |
| Composition | Sofosbuvir 400mg And Velpatasvir 100mg |
| Treatment | Treatment of chronic hepatitis C genotypes 1 to 6 |
| Form | Tablet |
| Brand | Velasof |
| Manufacturer | Hetero Healthcare |
| Packaging Type | Box |
View Complete details
| Strength | 100 mg |
| Treatment | Treatment of idiopathic pulmonary fibrosis and non-small cell lung cancer |
| Composition | Nintedanib |
| Manufactured By | BDR |
| Packaging Type | Box |
| Packaging Size | 3x1x10 Capsules |
| Brand | Bronchonib |
| Form | Capsule |
View Complete details
| Dose/Strength | 250 mg |
| Usage/Application | Hospital |
| Manufacturer | Natco |
| Packaging Type | Box |
| Brand Name | Geftinat |
| Form | Tablet |
| Treatment | Anti Cancer |
View Complete details
| Packaging Type | Bottle |
| Packaging Size | 30 tablets |
| Usage / Application | Clinical |
View Complete details
| Packaging Size | 5x10 Tablets |
| Packaging Type | Box |
| Manufacturer | Roche |
| Usage/Application | Hospital |
| Brand Name | Cellcept |
| Dose | 500 mg |
| Treatment | Anti Cancer |
View Complete details
| Strength | 5 mg |
| Treatment | Anti Cancer |
| Composition | Everolimus |
| Manufactured By | Natco |
| Packaging Type | Box |
| Packaging Size | 4x7 Tablets |
| Brand | Torinat |
View Complete details