Mumbai, Maharashtra
GST No. 27AHXPJ0624R1ZK
Call 07942801120 68% Response Rate
Send Enquiry
Minimum Order Quantity: 5 Piece
| Strength | 4000 IU |
| Brand | Renocel |
| Composition | Erythropoitin |
| Treatment | Anaemia |
| Manufactured By | Intas |
| Packaging Type | Box |
| Packaging Size | 1.0 ml |
| Form | Injection |
We are engaged in Erythropoietin Injection IP to our clients. Our range of all products is widely appreciated by our clients.
View Complete details
Minimum Order Quantity: 50 Box
| Packaging Size | 4000 IU |
| Prescription/Non prescription | Prescription |
| Composition | Recombinant Erythropoietin Alfa |
| Treatment | May Treat Anaemia |
| Shelf life | 2 Years |
| Form | Injection |
| Trade Name | Wepox |
| Manufacture By | Intas Pharmaceutical |
| Marketed By | Wockhardt |
View Complete details
Minimum Order Quantity: 50 Box
| Packaging Size | 4000 IU |
| Prescription/Non prescription | Prescription |
| Composition | Recombinant Erythropoietin |
| Treatment | Anaemia |
| Shelf life | 2 Years |
| Form | Injection |
| Trade Name | Renocrit |
| Manufacture By | Zydus Renalscience |
View Complete details
Minimum Order Quantity: 50 Box
| Packaging Size | 10000 IU |
| Prescription/Non prescription | Prescription |
| Composition | Recombinant Erythropoietin |
| Treatment | May Treat Anaemia |
| Shelf life | 2 Years |
| Form | Injection |
| Trade Name | Renocel |
| Manufacturer | Intas Pharmaceutical |
| Packaging Type | Box |
View Complete details
Minimum Order Quantity: 50 Box
| Packaging Size | 10000 IU |
| Prescription/Non prescription | Prescription |
| Composition | Erythropoietin |
| Treatment | Anemia |
| Shelf life | 2 Years |
| Form | Injection |
| Manufactured By | Gennova Biopharmaceuticals Ltd |
| Trade Name | Rpo |
| Marketed By | RPG Life Science |
| Packaging Type | Box |
View Complete details
Minimum Order Quantity: 50 Box
| Packaging Size | 10000 IU |
| Prescription/Non prescription | Prescription |
| Composition | Erythropoietin |
| Treatment | Anemia |
| Shelf life | 2 Years |
| Form | Injection |
| Manufacture | Gennova Biopharmaceuticals Ltd |
View Complete details
Minimum Order Quantity: 5 Piece
| Brand | Relipoetin |
| Composition | Erythropoietin |
| Treatment | Anemia caused by kidney disease |
| Dose | 2000 IU |
| Manufactured By | Reliance |
| Packaging Type | Box |
| Packaging Size | 0.5 ml |
| Form | Injection |
Additional Information:
View Complete details
Minimum Order Quantity: 50 Box
| Packaging Size | 4000 IU |
| Prescription/Non prescription | Prescription |
| Composition | Recombinant Erythropoietin |
| Treatment | May Treat Anaemia |
| Shelf life | 2 Years |
| Form | Injection |
| Trade Name | Renocel |
| Manufacture By | Intas Pharmaceutical |
View Complete details
Minimum Order Quantity: 10 Box
| Packaging Size | 10000 IU |
| Prescription/Non prescription | Prescription |
| Composition | Erythropoietin |
| Treatment | Anemia |
| Shelf life | 2 Years |
| Form | Injection |
| Manufactured By | Intas Pharmaceutical |
| Trade Name | Wepox |
| Packaging Type | Box |
| Marketed By | Wockhardt |
View Complete details
| Strength | 6000 IU |
| Brand | Vintor |
| Composition | Erythropoietin |
| Treatment | Used to treat a type of anemia caused by kidney disease |
| Form | Injection |
| Manufactured By | Gennova |
| Packaging Type | Box |
| Packaging Size | 1.0 ml |
View Complete details
| Strength | 4000 IU |
| Brand | Relipoietin |
| Composition | Erythropoietin |
| Treatment | Used to treat a type of anemia caused by kidney disease |
| Form | Injection |
| Packaging Type | Box |
| Packaging Size | 0.4 ml |
| Manufactured By | Reliance |
View Complete details
| Strength | 10000 IU |
| Brand | Vintor |
| Composition | Erythropoietin |
| Treatment | HIV |
| Form | Injection |
| Manufactured By | Gennova |
| Packaging Type | Box |
| Packaging Size | 1.0 ml |
View Complete details
| Strength | 10000 IU |
| Brand | Renocel |
| Composition | Erythropoietin |
| Treatment | Anaemia |
| Manufactured By | Intas |
| Form | Injection |
| Packaging Type | Box |
| Packaging Size | 1.0 ml |
View Complete details
Minimum Order Quantity: 5 Piece
| Prescription/Non prescription | Prescription |
| Packaging Size | 10000 IU |
| Brand | Renocel |
| Composition | Erythropoietin |
| Treatment | Anemia |
| Form | Injection |
| Manufactured By | Intas |
Additional Information:
View Complete details
| Strength | 10000 IU |
| Brand | Renocrit |
| Composition | Recombinant Human Erythropoietin |
| Treatment | Treat a type of anemia caused by kidney disease |
| Manufactured By | Zydus Renalsciences |
| Packaging Type | Box |
| Packaging Size | 1 ml |
View Complete details
| Strength | 10000 IU |
| Brand | Renemia |
| Composition | Erythropoietin |
| Treatment | Anaemia |
| Manufactured By | Rene Pharmacuticals |
| Packaging Type | Box |
| Packaging Size | 1.0 ml |
| Form | Injection |
View Complete details
| Strength | 4000 IU |
| Brand | Renocrit |
| Composition | Recombinant Human Erythropoietin |
| Treatment | Treat anemia caused due to severe kidney disease or cancer medications. |
| Packaging Type | Box |
| Packaging Size | 0.4 ml |
| Manufactured By | Zydus Renalsciences |
| Form | Injection |
View Complete details
| Strength | 10000 IU |
| Brand | RPO |
| Composition | Erythropoietin |
| Treatment | Treat a type of anemia caused by kidney disease |
| Manufactured By | RPG Life Sciences |
| Packaging Type | Box |
| Packaging Size | 1.0 ml |
| Form | Injection |
View Complete details
| Strength | 10000 IU |
| Brand | Renacrit |
| Composition | Recombinant Human Erythropoietin |
| Treatment | Anemia |
| Packaging Type | Box |
| Packaging Size | 1 ml |
| Manufactured By | Zydus Renalsciences |
| Form | Injection |
View Complete details
| Brand | Vintor |
| Composition | Erythropoietin |
| Treatment | HIV |
| Manufactured By | Gennova |
| Dose | 2000 |
| Form | Injection |
| Packaging Type | Box |
| Packaging Size | 1.0 ml |
View Complete details
| Strength | 4000 IU |
| Brand | Renocel |
| Composition | Erythropoietin |
| Treatment | Treat a low number of red blood cells (anaemia) due to cancer or its treatment |
| Manufactured By | Intas |
| Packaging Type | Box |
| Packaging Size | 1.0 ml |
| Form | Injection |
View Complete details
| Strength | 10000 IU |
| Brand | Wepox |
| Composition | Erythropoietin |
| Treatment | Treat a low number of red blood cells (anaemia) due to cancer or its treatment |
| Manufactured By | Wockhardt |
| Packaging Type | Box |
| Packaging Size | 1.0 ml |
| Form | Injection |
View Complete details
| Brand | Erypeg |
| Composition | Pegylated Recombinant Human Erythropoietin |
| Treatment | Treatment of anemia due to chemotherapy and anemia due to chronic kidney disease |
| Manufactured By | Intas |
| Dose | 100 ug |
| Packaging Type | Box |
| Packaging Size | 0.3 ml |
| Form | Injection |
View Complete details
| Brand | Erypeg |
| Composition | Pegylated Recombinant Human Erythropoietin |
| Treatment | Anemia |
| Dose | 75 mg |
| Packaging Type | Box |
| Packaging Size | 0.3 ml |
| Manufactured By | Intas |
| Form | Injection |
View Complete details
Minimum Order Quantity: 10 Box
| Brand | Cresp |
| Packaging Type | Box |
| Shelf Life | 2 Year |
| Manufactured By | Dr. Reddy's |
| Form | Injection |
| Dose | 60mcg |
| Treatment | Used To Treat Symptomatic Anemia Associated With Chronic Renal Failure (CRF) In Adults And Children. |
| Composition | Darbepoetin Alfa |
View Complete details
| Strength | 11.25 mg |
| Treatment | Treat endometriosis |
| Composition | Leuprolide Acetate |
| Form | Injection |
| Manufactured By | Bharat Serum and Vaccines Limited |
| Packaging Type | Box |
| Packaging Size | 1x2 Ampoules |
View Complete details
| Strength | 3.75 mg |
| Treatment | treat endometriosis |
| Composition | Leuprolide Acetate |
| Manufactured By | BSV |
| Packaging Type | Box |
| Packaging Size | 1x3 ml Ampoule |
| Brand | Luprodex |
| Form | Injection |
View Complete details
| Brand Name | Cresp |
| Manufacturer | Dr. Reddy's |
| Usages | To treat anemia associated with chronic kidney disease (CKD) and cancer chemotherapy |
| Dose | 60 mcg |
| Composition | Darbepoetin Alfa |
| Form | Injection |
| Packaging Type | Box |
| Packaging Size | 0.3 ml |
View Complete details
| Strength | 40 mcg |
| Pack Size | 0.40 ml |
| Pack Type | Box |
| Brand Name | Dargen |
| Manufacturer | Lupin |
| Usages | To treat anemia associated with chronic kidney disease (CKD) and cancer chemotherapy |
| Treatment | Anemia |
| Composition | Darbepoetin Alfa |
| Form | Injection |
View Complete details
| Strength | 50mg |
| Packaging Size | 1ml |
| Brand | Intacept |
| Manufacturer | Intas Pharmaceuticals Ltd |
| Packaging Type | Pre Filled Syringe |
| Treatment | Injected subcutaneously (under the skin). It is usually injected once a week |
| Composition | Etanercept |
View Complete details
| Brand | Dargen |
| Manufactured By | Lupin |
| Treatment | Anti Cancer |
| Composition | Bevacizumab Concentrate For Solution For Infusion |
| Packaging Type | Box |
| Packaging Size | 0.40 ml |
| Dose | 40 mcg |
View Complete details
| Brand Name | Cresp |
| Manufacturer | Dr. Reddy's |
| Usages | To treat anemia associated with chronic kidney disease (CKD) and cancer chemotherapy |
| Packaging Type | Box |
| Packaging Size | 0.42 ml |
| Dose | 25 mcg |
| Form | Injectioni |
| Composition | Darbepoetin Alfa |
View Complete details
| Strength | 6 mg |
| Form | Injection |
| Treatment | Used for primary or secondary prophylaxis of febrile neutropenia (FN) in chemotherapy |
| Composition | Pegylated R-human Granulocyte Colony Stimulating Factor |
| Manufactured By | Intas |
| Packaging Type | Box |
| Packaging Size | 0.6 ml |
| Brand | Pegasta |
View Complete details