Mumbai, Maharashtra
GST No. 27AHXPJ0624R1ZK
Call 07942801120 68% Response Rate
Send Enquiry
| Strength | 200mg |
| Packaging Size | 4 Tablets |
| Composition | Voritek |
| Treatment | Fungal Infections |
| Manufacturer | Cipla |
| Usage / Application | Hospital |
| Form | Tablet |
View Complete details
Minimum Order Quantity: 20 Box
| Dose/Strength | 300mcg |
| Packaging Type | Box |
| Manufacturer | Intas Pharmaceuticals |
| Packaging Size | 1.0ml |
| Composition | Filgrastim Recombinant Human Granulocyte |
| Prescription/Non prescription | Prescription |
| Treatment | Reduces The Risk Of Infection In People Treated With Chemotherapy. |
| Trade Name | Neukine |
View Complete details
Minimum Order Quantity: 50 Stripe
| Manufacturer | Hetero Oncology |
| Packaging Size | 1x10 Tablets |
| Composition | Bicalutamide |
| Prescription/Non prescription | Prescription |
| Shelf life | 3 Year |
| Strength | 50mg |
| Form | Tablet |
| Treatment | Prostate Cancer |
| Trade Name | Bicatero |
View Complete details
Minimum Order Quantity: 50 Bottle
| Manufacturer | Natco |
| Packaging Size | 30 Tablets |
| Composition | Exemestane |
| Prescription/Non prescription | Prescription |
| Shelf life | 2 Year |
| Strength | 25mg |
| Form | Tablet |
| Treatment | May Treat Breast Cancer |
| Trade Name | Xtane |
View Complete details
| Dose/Strength | 300 mcg |
| Packaging Type | Box |
| Usage/Application | Personal |
| Brand | Dr Reddys |
| Form | Injection |
| Composition | Filgrastim |
| Treatment | Anti Cancer |
View Complete details
| Dose/Strength | 300 mcg |
| Packaging Type | Box |
| Usage/Application | Hospital |
| Packaging Size | 1 ml |
| Brand | Grafeel |
| Manufactured By | Dr. Reddy's |
| Treatment | Neutropenia |
| Composition | Filagrastim |
| Form | Injection |
View Complete details
| Brand | ROMY |
| Medicine Type | Injection |
| Usage/Application | Hospital |
| Composition | Romiplostim 250 Micrograms Powder And Solvent For Solution For Injection |
| Injectable Form | Liquid |
| Packaging Size | Box |
| Shelf Life | 2Years |
| Dose | As Directed By The Physician. Reconstitute With 0.72 mL Of Sterile Water For Injection Delivers 250 |
View Complete details
| Dosage/Strength | 20 mg |
| Treatment | Breast Cancer |
| Composition | Tamoxifen Citrate |
| Form | Tablet |
| Manufactured By | Khandelwal Laboratories Pvt. Ltd. |
| Packaging Type | Box |
| Packaging Size | 10x10 Tablets |
| Brand | Mamofen |
View Complete details
| Strength | 500 mg |
| Packaging Size | 30 Tablets |
| Packaging Type | Box |
| Brand Name | Defrijet |
| Composition | Deferasirox |
| Treatment | Treat ongoing high levels of iron in the body caused by multiple blood transfusions. |
| Form | Tablet |
View Complete details
| Dose/Strength | 5 mg |
| Packaging Type | Vial |
| Manufacturer | Natco |
| Usage/Application | Hospital |
| Brand Name | Zoldonat |
| Form | Injection |
| Composition | Zoledronic Acid |
| Treatment | Treat or prevent weakening of the bones (osteoporosis) caused by menopause |
View Complete details
| Strength | 5 mg |
| Brand | Tofajak |
| Manufacturer | Cipla |
| Packaging Type | Box |
| Composition | Tofacitinib 5mg |
| Packing Size | 60 Tablets |
| Treatment | Arthritis |
| Form | Tablet |
View Complete details
| Strength | 50 mg |
| Packaging Type | Box |
| Packaging Size | 10x1x10 Tablets |
| Brand | Bicatero |
| Manufacturer | Oncology |
| Usage / Application | Hospital |
| Treatment | Treatment of advanced prostate carcinoma |
| Composition | Bicalutamide |
| Form | Tablet |
View Complete details
| Strength | 50 mg |
| Brand Name | Dasanat |
| Treatment | Anti-cancer medication |
| Composition | Dasatinib |
| Packaging Type | Bottle |
| Packaging Size | 60 Tablets |
| Form | Tablet |
View Complete details
| Strength | 500 mg |
| Packaging Type | Box |
| Packaging Size | 10x10 Capsules |
| Brand | Myelostat |
| Manufactured By | Zydus |
| Usage/Application | Hospital |
| Form | Capsule |
| Composition | Hydroxyurea |
View Complete details
| Packaging Size | 30 Tablets |
| Packaging Type | Box |
| Treatment | Breast Cancer |
| Form | Tablet |
| Composition | Exemestane |
| Manufactured By | Natco |
| Brand | Xtane |
View Complete details
| Strength | 250 mcg |
| Brand | Romy |
| Usage/Application | Hospital |
| Manufacturer | Intas |
| Composition | Romiplostim Powder And Solvent |
| Packaging Size | 0.5 ml |
| Packaging Type | Box |
View Complete details
| Brand Name | Encicarb |
| Manufacturer | Emcure |
| Dose | 100 mg |
| Treatment | Treatment of iron deficiency |
| Form | Injection |
| Composition | Ferric Carboxymaltose |
| Packaging Type | Box |
| Packaging Size | 2 ml |
View Complete details
Minimum Order Quantity: 50 Box
| Packaging Type | Box |
| Manufacturer | GLS |
| Prescription/Non prescription | Prescription |
| Shelf Life | 24 Months |
| Trade Name | Decmax |
| Dose/Strength | 4mg |
| Composition | Dexamethasone |
| Treatment | Rheumatic Problems |
| Packaging Size | 5X8 Tablets |
View Complete details
| Strength | 100 mg |
| Packaging Type | Box |
| Brand | Thalix |
| Manufacturer | Fresenius Kabi |
| Packaging Size | 3x10 Capsules |
| Form | Capsule |
| Composition | Thalidomide |
| Treatment | Treat or prevent certain skin conditions related to Hansen's disease, once known as leprosy |
View Complete details
| Strength | 50 mg |
| Packaging Type | Box |
| Brand | Thalix |
| Manufacturer | Fresenius Kabi |
| Packaging Size | 3x10 Capsules |
| Form | Capsule |
| Treatment | Anti Cancer |
View Complete details
| Strength | 2 mg |
| Treatment | Treat breast cancer |
| Composition | Mitomycin |
| Manufactured By | Zydus Celexa |
| Packaging Type | Box |
| Brand | Mitomycin |
| Form | Injection |
View Complete details
| Strength | 8mg |
| Packaging Type | Box |
| Brand | Decmax |
| Manufacturer | GLS |
| Packaging Size | 5x8 Tablets |
| Composition | Dexamethasone |
| Treatment | Treat conditions like allergic conditions, anaphylaxis, asthma, rheumatoid arthritis and inflammator |
View Complete details
| Dose/ Strength | 50 mg/5 ml |
| Packaging Type | Box |
| Brand | Leutero |
| Manufactured By | Hetero Healthcare |
| Usage/Application | Hospital |
| Composition | Leucovorin Calcium |
| Form | Injection |
View Complete details
| Strength | 150 mg/15ml |
| Pack Size | 15 ml |
| Pack Type | Vial |
| Manufacturer | Fresenius Kabi |
| Usages | To treat certain types of cancer |
| Brand | Kemocarb |
| Form | Injection |
| Composition | Carboplatin |
View Complete details
| Packaging Type | Box |
| Manufacturer | Oncology |
| Usage/Application | Hospital |
| Brand Name | Oxaltero |
| Packing Size | 25 ml |
| Dose | 50 mg |
| Composition | Oxaliplatin |
| Form | Injection |
View Complete details